Composition: 50%Cot 50%Mod
Talent T-shirt
- 51 % OffOriginal price was: €26,50.€13,00Current price is: €13,00.
Description
Short-sleeved blouse.
Elastic cotton fabric.
Round neckline.
Straight line, comfortable fit.
Model Measurements:
Ida is 1.77 and wears a small.
Chest 82cm. – Waist 63cm. – Circumference 96cm.
Additional information
| Colour | Black |
|---|---|
| Size | S, M, L |
Size guide
Sizes vary by brand. Below are the size charts for We Coss, Enzzo and s.Oliver. Measurements are for the body (cm), not the garment.
We Coss
| SIZE | Bosom | Waist | IT | FRA | UK | US |
|---|---|---|---|---|---|---|
| XS (38) | 84 | 67 | 40 | 34 | 6–8 | 0–2 |
| S (40) | 85–88 | 68–71 | 42 | 36 | 8–10 | 4 |
| M (42) | 89–92 | 72–75 | 44 | 38 | 10–12 | 6 |
| L (44) | 93–96 | 76–79 | 46 | 40 | 12–14 | 8–10 |
| XL (46) | 97–100 | 80–83 | 48 | 42 | 14–16 | 12 |
| XXL (48) | 101–104 | 84–87 | 50 | 44 | 16–18 | 14 |
We Coss does not publish a region.
Enzzo — stable fabrics
| Size | Bosom | Waist | Periphery |
|---|---|---|---|
| S | 88–92 | 69–73 | 97–101 |
| M | 93–97 | 74–78 | 102–106 |
| L | 98–102 | 79–83 | 107–111 |
| XL | 103–107 | 84–88 | 112–116 |
Enzzo — elastic fabrics
| Size | Bosom | Waist | Periphery |
|---|---|---|---|
| S | 88–92 | 68–74 | 96–102 |
| M | 92–97 | 74–80 | 102–108 |
| L | 97–102 | 80–86 | 108–112 |
| XL | 102–107 | 86–90 | 112–116 |
s.Oliver
| Size | Bosom | Waist | Periphery |
|---|---|---|---|
| XS (34) | 84 | 65 | 91 |
| S (36) | 88 | 69 | 95 |
| M (38) | 92 | 73 | 99 |
| L (40) | 96 | 77 | 103 |
| XL (42) | 101 | 82 | 108 |
| XXL (44) | 106 | 87 | 113 |
How to measure yourself
Stand upright and relaxed. Measure your chest at its widest point, your waist at its thinnest point (above your belly button), and your buttocks at their widest point.
Important: If you are between two sizes, choose the larger size in solid fabrics. Other brands may vary — see product description.















Reviews
There are no reviews yet.