Composition: 100%Pol
Brown fur
New€129,00
Description
Fur coat with rich texture and impressive oversized collar. It features a comfortable fit, long sleeves and button closure, offering elegance and warmth. Ideal choice for stylish winter looks, easily combined with pants, dresses and evening ensembles.
Additional information
| Colour | Coffee |
|---|---|
| Size | S, M, L |
Size guide
Sizes vary by brand. Below are the We Coss and Enzzo charts as published by the brands. Measurements are for the body (cm), not the garment.
We Coss
| SIZE | Bosom | Waist | IT | FRA | UK | US |
|---|---|---|---|---|---|---|
| XS (38) | 84 | 67 | 40 | 34 | 6–8 | 0–2 |
| S (40) | 85–88 | 68–71 | 42 | 36 | 8–10 | 4 |
| M (42) | 89–92 | 72–75 | 44 | 38 | 10–12 | 6 |
| L (44) | 93–96 | 76–79 | 46 | 40 | 12–14 | 8–10 |
| XL (46) | 97–100 | 80–83 | 48 | 42 | 14–16 | 12 |
| XXL (48) | 101–104 | 84–87 | 50 | 44 | 16–18 | 14 |
We Coss does not publish a region.
Enzzo — stable fabrics
| Size | Bosom | Waist | Periphery |
|---|---|---|---|
| S | 88–92 | 69–73 | 97–101 |
| M | 93–97 | 74–78 | 102–106 |
| L | 98–102 | 79–83 | 107–111 |
| XL | 103–107 | 84–88 | 112–116 |
Enzzo — elastic fabrics
| Size | Bosom | Waist | Periphery |
|---|---|---|---|
| S | 88–92 | 68–74 | 96–102 |
| M | 92–97 | 74–80 | 102–108 |
| L | 97–102 | 80–86 | 108–112 |
| XL | 102–107 | 86–90 | 112–116 |
How to measure yourself
Stand upright and relaxed. Measure your chest at its widest point, your waist at its thinnest point (above your belly button), and your buttocks at their widest point.
Important: If you are between two sizes, choose the larger size in solid fabrics. s.Oliver and other brands may vary — see product description.












Reviews
There are no reviews yet.